Food Fraud Vulnerability Assessment Record¶
Company: Hongji Agriculture Co., Ltd.
1. Food Fraud Vulnerability Assessment Form¶
The following RPN (Risk Priority Number) matrix evaluates raw material characteristics, supplier control level, substitution complexity, geographical origin, physical form/accessibility, detectability, and risk index for each material in the potato flake supply chain.
| Raw Material | Characteristics / Main Cause | Supplier / Control Level | Substitution Complexity | Geographical Origin | Physical Form / Accessibility | Detectability (D) | Risk Index / Level |
|---|---|---|---|---|---|---|---|
| Potato | Basic agricultural product; excessive impurities (soil, grass, stones) | Level 1 supplier / Easily controlled | Simple substitution (P4) | Ulagai, Hailar, Tongyu, Siziwang Banner, Naiman | Bulk / Very accessible | D2 | R8 / Medium |
| Potato (green skin) | Basic agricultural product; green skin | Easily controlled | Simple substitution (P4) | Naiman | Ton bag / Very accessible | D2 | R8 / Medium |
| Potato (pesticide residues) | Improper pesticide use causing residues | Hard to control | Simple substitution (P5) | Ulagai, Hailar, Tongyu, Siziwang Banner, Naiman | Bulk / Less accessible | D2 | R10 / High |
| Citric acid | Colorless or white crystalline granules, odorless, sour | Level 1 supplier / Hard to control | Easy substitution (P4) | Shandong | Bagged / Accessible | D2 | R8 / Medium |
| Mono- and diglycerides of fatty acids | Milky white to light brown viscous powdery solid; excessive lead | Level 1 supplier / Hard to control | Simple substitution (P4) | Hangzhou | Bagged / Accessible | D2 | R8 / Medium |
| Paper-plastic packaging bag | Food-grade plastic bag; non-food-grade ink | Level 1 supplier / Hard to control | Easy substitution (P4) | Wenzhou | Bagged / Less accessible | D4 | R16 / High |
2. Risk Level Determination¶
| Risk Priority Number (RPN = P × D) | Risk Level |
|---|---|
| 1–4 | Low (L) |
| 5–9 | Medium (M) |
| 10–25 | High (H) |
- Detectability (D): D1–D5
- Probability (P): P1–P5
3. High-Risk Materials¶
The following materials are classified as High risk and require enhanced control:
| Material | RPN | Control Measure |
|---|---|---|
| Potato (pesticide residues) | R10 | Third-party testing before delivery; supplier reports for 228 pesticide residues (GB 2763) + heavy metals |
| Paper-plastic packaging bag | R16 | Third-party test report per batch for food-grade compliance |
This archive is part of the Hongji Agriculture Technical Documentation Series. For more information about our vertically integrated potato supply chain — from seed breeding and cultivation to processing and global export — visit our official B2B website: https://hjpotatoflakes.com
References¶
- National Health Commission of China. GB National Food Safety Standards — contaminant limits and test methods.
- Hongji Agriculture Technology Co., Ltd. 2026. "Food Fraud Vulnerability Assessment Record." Hongji Agriculture Knowledge Center.