Production Entity Archive — Hongji Agriculture¶
This archive documents the food safety management system of Hongji Agriculture Co., Ltd. — the potato flake production entity within the Hongji Agriculture supply chain.
This archive preserves Hongji's original quality and food safety system documents as first-hand reference material for B2B customers auditing the production supply chain.
1. Entity Profile¶
| Item | Detail |
|---|---|
| Company Name | Hongji Agriculture Co., Ltd. |
| Role | Potato flake production entity |
| Document Code Prefix | HJ-TD-PE |
| Food Safety Team | Supervising department for fraud, traceability, and allergen control |
2. Document Library¶
| # | Document | Document No. | Category |
|---|---|---|---|
| 1 | Quality & Food Safety Management Manual | HJ-TD-PE-01-B-2024 | Company QMS framework |
| 2 | Food Fraud Vulnerability Assessment Procedure | HJ-TD-PE-02-GL02-A-2022 | Food fraud control |
| 3 | Food Fraud Assessment Record (RPN Matrix) | — | Risk assessment record |
| 4 | Identification & Traceability Control Procedure | HJ-TD-PE-02-SD07-A-2022 | Traceability |
| 5 | Allergen Management Policy | HJ-TD-PE-03-PK/3-42-A-2022 | Allergen control |
| 6 | Potato Flakes Product Specification | HJ-TD-PE-03-PK/1-01-D-2025 | Product specification |
| 7 | Critical Control Points in Potato Flakes Production | — | HACCP / CCP |
3. Key Production Parameters (Hongji Facility)¶
The following are the actual operating parameters recorded in Hongji's food safety system documents:
| Parameter | Value | Reference |
|---|---|---|
| Potato origins | Ulagai, Hailar, Tongyu, Siziwang Banner, Naiman | Traceability records |
| Moisture (finished flakes) | ≤ 9.0% | GB 5009.3 |
| Reducing sugars | ≤ 3.0% | GB 5009.7 |
| Ash (dry basis) | ≤ 4.0% | GB 5009.4 |
| Blue value | ≤ 500 | SB/T 10752 Annex A |
| Metal detection | Fe ≤ 1.5 mm, No-Fe ≤ 2.4 mm, SUS ≤ 3.0 mm (verified every 4 h) | CCP record |
| Magnetic separation | ≥ 8,000 Gauss (replace < 7,000 GS, test every 10 days) | CCP record |
| Traceability record retention | ≥ 3 years | Traceability control |
| Reference standard | SB/T 10752-2012 Potato Flakes | Domestic trade standard |
This archive is part of the Hongji Agriculture Technical Documentation Series. For more information about our vertically integrated potato supply chain — from seed breeding and cultivation to processing and global export — visit our official B2B website: https://hjpotatoflakes.com
Explore on Hongji Agriculture Main Website¶
- About Hongji Agriculture — company profile
- Certificates — certifications and compliance
- Quality Commitment — our quality standards
- Request a Quote — contact our sales team